BIOTECHNOLOGY
Applied Biotechnology - second cycle studies
Course Content
BIOTECHNOLOGY - second cycle studies
Speciality: Applied Biotechnology
First semester
Subject | Exam/Pass | Lectures | Classes | Laboratories | Seminars | ECTS |
---|---|---|---|---|---|---|
Methodology of Research | E, P | 30 | 20 | 4 | ||
Bioinformatics | 20 | 20 | 4 | |||
Stress Physiology and Ecological Aspects of Biotechnology | E, P | 30 | 40 | 7 | ||
Genetic Engineering | E, P | 20 | 50 | 8 | ||
Physical Education | P | 20 | 1 | |||
MSc Thesis Seminar | P | 20 | 2 | |||
Diploma Practice | P | 2 | ||||
Elective Courses No. 1 (two of the four):
| P | 15 x 2 | 2 |
Second semester
Subject | Exam/Pass | Lectures | Classes | Laboratories | Seminars | ECTS |
---|---|---|---|---|---|---|
Molecular Techniques in Biotechnology of Microorganisms | E, P | 30 | 60 | 6 | ||
Social and Economic Aspects of Biotechnology | P | 30 | 15 | 15 | 5 | |
MSc Thesis Seminar | P | 30 | 2 | |||
Biotechnological Methods of Plant Improvement | E, P | 30 | 30 | 4 | ||
Plant Genomics and Proteomics | E, P | 30 | 30 | 4 | ||
Transformation and Regeneration of Plants | P | 15 | 30 | 3 | ||
Diploma Lab | P | 45 | 2 | |||
Elective Course No. 2 (one of the four) | P | 30 | 2 | |||
Elective Course No. 3 (one of the three) | P | 15 | 1 | |||
Elective Course No. 4 (one of the three) | P | 15 | 1 |
Third semester
Subject | Exam/Pass | Lectures | Classes | Laboratories | Seminars | ECTS |
---|---|---|---|---|---|---|
Bioreactors | P | 24 | 24 | 3 | ||
MSc Thesis Seminar | P | 24 | 2 | |||
Commodity of Biotechnologically Processed Foods | P | 24 | 24 | 3 | ||
Elective Course No. 5 | P | 24 | 1 | |||
Elective Course No. 6 | P | 24 | 1 | |||
Preparation of a MSc Thesis and Exam Revision | E | 20 |